Stocks and News
Home | Week in Review Process | Terms of Use | About UsContact Us
   Articles Go Fund Me All-Species List Hot Spots Go Fund Me
Week in Review   |  Bar Chat    |  Hot Spots    |   Dr. Bortrum    |   Wall St. History
Stock and News: Hot Spots
  Search Our Archives: 
 

 

Wall Street History

https://www.gofundme.com/s3h2w8

AddThis Feed Button

   

04/10/2009

The G-20

With the recently completed G-20 Summit in London, just which nations comprise the group? I thought I’d put together a little data, courtesy of the International Monetary Fund and their Web site…imf.org 

[Clip and Save, kids!]
 
Ranked by 2008 GDPProjected GDP 2009 / 2010* 

1. United States…$14.33 trillion….. -1.6% / +1.6%
2. Japan…$4.84…………………... -2.6% / +0.6%
3. China…$4.22…………………... +6.7% / +8.0%
4. Germany…$3.82……………….. -2.5% / +0.1%
5. France…$2.98…………………. -1.9% / +0.7%
6. U.K. …$2.79…………………... -2.8% / +0.2%
7. Italy…$2.40……………………. -2.1% / -0.1%
8. Russia…$1.78………………….. -0.7% / +1.3%
9. Brazil…$1.66…………………... +1.8% / +3.5%
10. Canada…$1.56………………... -1.2% / +1.6%
11. India…$1.24…………………... +5.1% / +6.5%
12. Mexico…$1.14………………... -0.3% / +2.1%
13. Australia…$1.07………………. -0.2% / +1.8%
14. South Korea…$0.95 [$950bn]… -4.0% / +4.2%
15. Turkey…$0.80………………… -1.5% / +3.5%
16. Saudi Arabia…$0.53…………... +0.8% / +3.7%
17. Indonesia…$0.50………………. +3.5% / +4.0%
18. Argentina…$0.34………………. +0.0% / +1.5%
19. South Africa…$0.30…………… +1.3% / +3.5%
20. E.U. $14.96 trillion…………….. -1.8% / +0.5% 

Consumer Prices………………………2009 / 2010
 
Advanced economies…………………. +0.3% / +0.8%
Emerging and developing economies...... +5.8% / +5.0%
 
Wall Street History returns next week.
 
Brian Trumbore



AddThis Feed Button

 

-04/10/2009-      
Web Epoch NJ Web Design  |  (c) Copyright 2016 StocksandNews.com, LLC.

Wall Street History

04/10/2009

The G-20

With the recently completed G-20 Summit in London, just which nations comprise the group? I thought I’d put together a little data, courtesy of the International Monetary Fund and their Web site…imf.org 

[Clip and Save, kids!]
 
Ranked by 2008 GDPProjected GDP 2009 / 2010* 

1. United States…$14.33 trillion….. -1.6% / +1.6%
2. Japan…$4.84…………………... -2.6% / +0.6%
3. China…$4.22…………………... +6.7% / +8.0%
4. Germany…$3.82……………….. -2.5% / +0.1%
5. France…$2.98…………………. -1.9% / +0.7%
6. U.K. …$2.79…………………... -2.8% / +0.2%
7. Italy…$2.40……………………. -2.1% / -0.1%
8. Russia…$1.78………………….. -0.7% / +1.3%
9. Brazil…$1.66…………………... +1.8% / +3.5%
10. Canada…$1.56………………... -1.2% / +1.6%
11. India…$1.24…………………... +5.1% / +6.5%
12. Mexico…$1.14………………... -0.3% / +2.1%
13. Australia…$1.07………………. -0.2% / +1.8%
14. South Korea…$0.95 [$950bn]… -4.0% / +4.2%
15. Turkey…$0.80………………… -1.5% / +3.5%
16. Saudi Arabia…$0.53…………... +0.8% / +3.7%
17. Indonesia…$0.50………………. +3.5% / +4.0%
18. Argentina…$0.34………………. +0.0% / +1.5%
19. South Africa…$0.30…………… +1.3% / +3.5%
20. E.U. $14.96 trillion…………….. -1.8% / +0.5% 

Consumer Prices………………………2009 / 2010
 
Advanced economies…………………. +0.3% / +0.8%
Emerging and developing economies...... +5.8% / +5.0%
 
Wall Street History returns next week.
 
Brian Trumbore